Rankstats use ctrl+f for search

Rank Name Score MVP Kills Deaths GDI NOD Games
1 porksB0SS 1812063 322 3015 2115 397 394 791
2 skunken 987287 136 1606 1747 220 240 460
3 LGandre 711031 110 1779 720 171 169 340
4 huntya14 614819 56 957 1575 201 228 429
5 BOss 502577 55 1117 728 108 123 231
6 =AC=Marcin{LDR}~ 465086 41 737 1206 118 113 231
7 djn00by 529557 91 863 1151 123 146 269
8 badboyzee 514787 60 582 929 151 142 293
9 erikboxem 423593 47 1004 797 93 107 200
10 welcome87 279084 56 506 452 58 64 122
11 n13022002 405626 66 503 747 104 87 191
12 [RGL]-uNFouNDeD 367233 51 721 450 63 66 129
13 ~SOC~M45T3R 328696 35 709 803 108 78 186
14 [GLF]-HockeyBoyClown 354597 47 506 695 83 101 184
15 muratarum 277142 32 352 173 52 32 84
16 =FS=Jojop 290776 35 436 589 80 93 173
17 lepa18 252380 27 1048 456 55 46 101
18 LGdirk 256514 24 705 708 70 68 138
19 sanjuu 262194 44 275 415 58 62 120
20 ~SOC~Marcin 212204 28 283 467 66 49 115
21 hismum66 225316 20 533 865 78 85 163
22 rzrbk1018 198105 26 502 378 68 55 123
23 TheJondo 184556 19 602 440 44 62 106
24 ~SOC~Darr3n 193982 33 263 338 49 63 112
25 ~SOC~Usheen 172721 22 385 407 58 48 106
26 [RGL]-undoom13 178005 22 366 262 33 31 64
27 HaMaTiMe 165074 29 187 172 32 29 61
28 r1huzen 166750 23 301 241 33 39 72
29 nikjc 152783 16 235 642 60 59 119
30 crysis992 131512 12 412 227 57 36 93
31 badboyzed 176287 22 209 318 45 43 88
32 DT|XeNo5 139895 18 263 199 28 26 54
33 Hawkins 148112 22 373 326 39 47 86
34 Ackapus 109494 12 207 172 18 16 34
35 Usheen 123916 14 321 336 30 35 65
36 ~SOC~SniperMaster 95931 6 451 297 28 35 63
37 zizo 134845 20 127 207 32 33 65
38 ~RUR~Medvedb 146468 31 219 286 39 39 78
39 Gx_Hippy 128831 20 283 199 34 30 64
40 Shadow|Prime 130781 21 263 241 34 35 69
41 Excalibolg 112167 10 423 254 29 25 54
42 lucky6283 128010 17 155 235 37 32 69
43 Gohan 99356 19 196 188 20 25 45
44 Valer(Russia) 88659 9 216 189 16 36 52
45 DNAcrystal 102159 11 154 199 33 35 68
46 andos|s| 101778 10 287 157 28 21 49
47 X10472 99694 19 150 119 23 23 46
48 HeadHooter 76833 10 156 67 20 13 33
49 -?-IDontLikeYa 94688 9 181 174 35 23 58
50 strontlucht 65194 1 119 155 25 18 43
51 Gloves 92920 17 203 202 17 20 37
52 Hunt3r_Starski_PL 107565 15 147 278 26 30 56
53 -?-TheDeadlyWolf 128167 28 135 205 40 34 74
54 Ranor 94269 10 210 262 31 26 57
55 banzai 80024 13 155 103 19 23 42
56 PorkyXc 88742 16 206 113 20 24 44
57 DMC-undoom13 93857 11 226 216 22 34 56
58 [JFK]_Lolo77777[SGT] 89171 4 192 196 17 29 46
59 LGrobert 106123 11 105 223 27 42 69
60 sshifta 95429 18 117 133 27 22 49
61 METAL[RU] 114386 12 96 202 23 32 55
62 jomegar 69337 5 201 205 18 27 45
63 SNIPER-MOSI 65944 7 194 95 22 20 42
64 Pruttelput 77250 6 150 222 31 27 58
65 Wassup78 73094 7 107 175 23 31 54
66 c4mouse 64517 8 148 29 14 16 30
67 sanjaylahoti 73875 9 48 149 20 17 37
68 idknuttin 63681 12 134 84 10 13 23
69 ~SOC~Trunks 65618 8 360 237 21 19 40
70 GlueDeath 75363 9 57 160 20 24 44
71 D.J.Ascon 48946 7 116 119 9 14 23
72 Addam-Saddam 56308 1 109 163 18 13 31
73 EXCORCIST 61205 5 129 202 37 26 63
74 Total=(Shadows)= 49720 1 86 114 15 17 32
75 SgtRyan 55176 3 93 91 12 9 21
76 DnPTower 52702 3 77 259 26 23 49
77 mythbusta 50123 3 190 102 17 14 31
78 llanero 59868 9 82 86 12 10 22
79 ninjabear 56599 4 99 167 28 14 42
80 FRhalberd 68007 15 80 73 15 20 35
81 DGcrysis992 57405 13 117 84 21 15 36
82 nick1302 65323 5 103 110 20 25 45
83 porksBOSS 56033 11 75 60 13 15 28
84 BBC-pedro-cruz 79946 14 45 115 21 25 46
85 |ESAD|WARDOZER9 47784 4 91 77 11 10 21
86 roesel 52496 4 83 84 17 13 30
87 RonPaul 59450 2 201 120 6 8 14
88 LGjens 68963 7 107 164 12 14 26
89 hand_of_brandon 55007 3 36 198 22 33 55
90 farheen 46447 6 159 121 10 14 24
91 Drthsmily 48635 8 96 68 7 18 25
92 {Os}Tomo 45921 7 135 91 16 18 34
93 ESTGold[RUR] 46392 2 77 199 20 25 45
94 Black-Warrior 63210 10 37 126 16 17 33
95 TheraMound 58089 7 60 107 20 22 42
96 {GoC}WL-JoHnY 52796 3 47 107 13 10 23
97 JsxKeule 50833 8 71 36 3 14 17
98 DarkXc 52679 13 67 42 16 5 21
99 cedrikfd 42993 8 61 48 4 13 17
100 AaE-SpiN 43249 3 80 51 13 14 27
101 NikParker[RUR] 54406 8 64 63 14 16 30
102 BBC-Sirikill 39027 7 91 56 2 11 13
103 ~SOC~Aartjuh 28647 0 83 57 7 7 14
104 fixt 58863 9 69 63 9 8 17
105 PeNCiL 46896 8 101 77 10 9 19
106 ello34343 45466 5 66 113 17 13 30
107 AaE-StrikE 39784 5 63 49 12 7 19
108 persian11 50778 5 118 115 18 16 34
109 Macblackx 37177 2 43 114 10 11 21
110 ibaG 43505 5 86 90 14 15 29
111 OverpoweredNoodle 48605 7 114 55 16 10 26
112 -?-*HAX0RCiST* 34625 4 150 45 8 11 19
113 killerser 42610 3 87 117 18 19 37
114 -?-Alcoholic_Hippy 48217 4 88 97 9 18 27
115 LGjacek 35314 2 104 70 9 17 26
116 geeklingtonmcgeek 61499 7 61 209 15 18 33
117 SpawnComptroller 37158 1 45 139 12 14 26
118 wassaannod 40300 2 70 101 10 8 18
119 NyTe105 28447 3 70 22 5 10 15
120 NikParker[RU] 32041 4 66 77 9 10 19
121 xoopsxxx 62643 14 17 16 10 12 22
122 Jojop7777777 38334 5 65 100 15 6 21
123 swifto 55252 9 39 67 14 11 25
124 DnPreneplayer 33325 5 80 56 9 8 17
125 DnPdolphin 28383 5 73 59 6 6 12
126 LordOfTheFails 30082 3 60 57 15 11 26
127 X66Mammut 37261 2 77 73 4 5 9
128 pipo12500 34758 6 57 46 3 8 11
129 {GoC}Sct.Baszjuh007 27485 2 59 55 6 9 15
130 ant1235 35249 4 80 106 15 9 24
131 420DuXeNuXeM420 26956 2 58 25 9 4 13
132 mcsvenson 40520 6 39 34 5 11 16
133 Ba5 34475 4 40 80 9 8 17
134 DGchris 42712 5 55 77 11 12 23
135 EmperorRaveno 34919 1 213 130 11 8 19
136 FRbomb 31614 6 49 56 9 9 18
137 [NL]-Dennie-S 35236 6 39 36 7 7 14
138 Bieuwm 30814 5 58 57 8 13 21
139 ~SOC~Bayner 33681 4 73 58 10 12 22
140 --=0=0_W_0=0=-- 29908 4 62 37 4 8 12
141 O.o.Preved.o.O 28676 7 36 53 7 7 14
142 ldv-87 7888 0 10 76 6 2 8
143 uT.XeNo5 26530 4 40 33 1 6 7
144 hatwas2007 54699 10 32 178 24 15 39
145 Roesel17 37822 4 35 49 12 10 22
146 Finnish_assassin 29073 3 41 64 4 13 17
147 killermc7 47520 8 21 57 16 9 25
148 -?-youknowme 24967 2 47 51 6 13 19
149 goed100 28450 1 55 85 10 11 21
150 Artille 20154 2 95 33 2 4 6
151 [AS]terminator 28588 0 94 85 4 8 12
152 Tentguy6 30105 4 47 90 16 14 30
153 {Os}Moeze_2 30705 4 112 76 13 10 23
154 ricketik 43050 6 35 119 14 15 29
155 bz20xk 47546 5 28 85 11 13 24
156 [RGL]-JenS 28121 1 53 38 10 11 21
157 STS_BIGBOS00 30409 3 61 54 5 11 16
158 ZuniMcOwnage 30425 3 53 85 9 20 29
159 GoldenSneaker 38100 3 42 97 18 12 30
160 Soldier~Trunks 25010 2 179 109 10 8 18
161 commader666 39631 3 40 126 14 19 33
162 STS_flitzi 32212 3 76 78 11 10 21
163 L@Bl@tte22 29613 4 61 64 13 8 21
164 {Os}uNFouNDeD 41265 10 33 32 13 6 19
165 EFbangbro 44053 8 110 157 10 12 22
166 Gonzoiii 28257 1 38 89 10 11 21
167 porto2006 31916 4 46 87 10 11 21
168 xBBxB00M 24454 4 30 58 7 5 12
169 ~SOC~happyw00t 25570 6 87 57 9 8 17
170 Sanjiyan-Unkara 19126 1 79 55 8 4 12
171 Black_ShadowPlayer 20834 2 54 42 9 6 15
172 weslox2 22311 2 58 51 9 8 17
173 trav155 28052 6 22 25 7 5 12
174 jetkilll 30979 1 62 81 9 11 20
175 baked188 20391 3 76 18 4 3 7
176 4n71L4m$r[RU] 39049 2 54 158 13 12 25
177 [law]LSDsnipeW 23158 0 37 84 4 9 13
178 MrDialog 30633 7 32 46 7 4 11
179 KAIx86 29817 1 59 239 9 7 16
180 generade 24161 4 21 27 4 6 10
181 sh1zzl3 28639 6 41 28 6 8 14
182 -?-CyberGenius_(RU) 26983 5 43 39 6 9 15
183 Genorald 11533 0 35 48 2 2 4
184 xXxRalphy 24510 2 37 129 14 13 27
185 duke2004x 17042 1 43 37 6 5 11
186 imba 22815 4 41 18 5 6 11
187 FouLuResin 22263 1 82 69 7 15 22
188 DnPLoKi 19366 0 56 50 2 9 11
189 GAMER-RUS 23089 4 22 40 5 6 11
190 -=SPG=-Fenja-Girl 23578 4 26 78 8 3 11
191 havoc282 21317 1 23 88 7 7 14
192 TicTac 19233 1 62 51 5 4 9
193 skkl30 23300 4 50 38 10 6 16
194 Evil-Clint_Prince 21880 1 38 95 4 7 11
195 DT|>$hadow< 22071 2 37 39 12 7 19
196 gazzaboi22 25486 3 31 65 10 8 18
197 fito111 22553 2 38 52 9 4 13
198 dirkuser3 19705 2 52 61 3 10 13
199 ink1 23125 6 53 17 2 8 10
200 badboyasim 38555 3 43 258 18 28 46
201 Benny 26926 5 23 26 2 10 12
202 SuRi 22384 3 41 18 3 3 6
203 escusa 30141 2 44 87 11 13 24
204 chadwaterhouse 23439 1 19 37 10 5 15
205 imang0-s 18950 0 87 142 12 11 23
206 =FS=Magik 15753 0 18 30 7 4 11
207 wuzaaaaap 14132 0 26 47 7 4 11
208 jorgecade 21204 4 33 33 6 7 13
209 [TRCU]Great_Spanish 25896 7 26 42 7 10 17
210 warmasterPit 18159 0 22 48 6 6 12
211 LGenrique 15119 1 74 43 2 5 7
212 dark 12450 1 32 32 5 3 8
213 STS_Killer119 17860 1 32 90 11 8 19
214 Nani86 8609 0 17 27 1 6 7
215 maydrian 21386 3 37 85 10 6 16
216 discovery 24584 3 74 62 12 6 18
217 yoda 20698 3 44 27 3 3 6
218 xholydevilx 15896 1 35 88 8 4 12
219 STS_ApOcALyPsE 21881 1 41 72 9 12 21
220 zeli5 13913 1 28 30 4 5 9
221 {Os}DaNGeR... 24466 3 24 70 10 7 17
222 uT.pepe 17485 2 27 39 9 4 13
223 R4ndomDude 25227 3 22 61 7 12 19
224 -?-Soldier1432 18533 1 80 69 5 4 9
225 Jasko_30 25839 3 55 207 21 19 40
226 FatalStar 11049 0 12 24 4 2 6
227 iCe_Queen* 20517 1 26 34 11 3 14
228 Contessa 18298 4 39 17 3 4 7
229 cobrazax 18614 2 20 24 7 5 12
230 arif00000 16627 1 28 14 3 3 6
231 [DEA]THE_DEMON 30506 4 10 84 9 12 21
232 siiriiori 19233 2 57 30 9 4 13
233 nickstap 17793 4 26 24 6 4 10
234 ~SOC~Master 18731 2 66 88 6 4 10
235 ~SOC~xfiratx 14940 0 19 71 6 10 16
236 RumbelHumbel 21762 1 18 40 2 7 9
237 schtunken 16063 0 23 29 6 2 8
238 [DG]boerenkoo 9448 0 62 30 4 4 8
239 limewire3 28690 4 16 12 5 7 12
240 -?-Shadow|Prime 24794 5 29 26 7 3 10
241 No2Snipe 21279 2 30 31 3 5 8
242 gangstaboy_12 25088 0 26 128 15 21 36
243 Nameme95 15702 0 26 25 2 6 8
244 Valer(RSF) 20540 2 43 48 5 5 10
245 ESTGold[RU] 29199 1 26 162 13 6 19
246 philadou 23621 7 16 20 6 4 10
247 Killamarc 11694 0 111 28 3 5 8
248 T-Rex(Old)X 15101 0 61 73 4 2 6
249 Bofurry 13270 2 28 12 4 2 6
250 -=DiMa[52rus]=- 15730 2 15 37 6 7 13
251 lolo7777777 13655 1 42 52 4 6 10
252 bhelethal 12235 1 36 33 3 2 5
253 -=SPG=-Sakura-Girl 23780 3 33 26 3 3 6
254 gigglejig 22314 2 39 85 16 8 24
255 subsidise 18836 3 48 49 3 4 7
256 xpyct06 17908 0 43 151 8 7 15
257 vic 22045 2 24 15 5 4 9
258 OleSkool 16216 3 19 16 3 3 6
259 StaLka2 7807 0 13 12 2 0 2
260 [DG]dirtycopGangsta 7560 0 20 14 1 2 3
261 Apathbeyond[RU] 27782 1 44 189 13 21 34
262 ~SOC~Bayn3r 13145 1 58 25 2 1 3
263 llanerospace 15890 3 20 45 9 4 13
264 erik 13717 0 21 37 4 3 7
265 Gx_I2icta 13885 1 45 20 4 5 9
266 Valer*(RSF) 17439 2 34 22 5 7 12
267 =DA=Evil|Dark 14381 1 88 38 4 4 8
268 Transporter 17725 3 44 30 5 3 8
269 Killboy2 22009 3 27 30 6 9 15
270 lalalolo 20807 4 50 14 5 4 9
271 mart 24277 4 42 63 7 8 15
272 V4T 16455 1 23 29 3 5 8
273 ~SOC~McBayn3r 14087 0 58 41 5 8 13
274 xxxNightfallxxx 21985 1 16 66 5 7 12
275 thebot11 13812 2 53 28 3 4 7
276 jaypro11 8883 1 8 20 1 3 4
277 apathbeyond 24775 3 28 134 5 10 15
278 Wazzuup 14201 2 43 15 2 5 7
279 CCMASTER 18194 5 22 32 5 4 9
280 torto 23469 3 24 66 8 7 15
281 KicknAss 20531 4 24 34 3 6 9
282 RogozaScissor 17045 4 40 16 3 6 9
283 soldaat101 17033 2 12 61 9 9 18
284 x2dezjohn 16640 0 28 54 7 7 14
285 Ironide 17132 4 30 23 3 5 8
286 Megatron 16008 1 70 16 3 4 7
287 thejoker 18203 3 28 28 6 2 8
288 Hellish 13075 2 18 13 4 2 6
289 -?-PUMA 15685 4 32 1 0 4 4
290 KeHe996 22357 3 25 32 7 3 10
291 PriMpeX 17623 5 25 21 2 7 9
292 giovannideriu 25128 4 4 91 8 14 22
293 n0man 18166 4 23 34 7 3 10
294 Oo-Sky-Matt-oO 19292 2 20 118 9 9 18
295 bradFace 15676 1 31 71 10 7 17
296 [RGL]-K4GhOstX 11476 0 19 16 1 6 7
297 Dima8Rik 20445 1 13 31 4 5 9
298 ATFox 16472 2 23 16 4 3 7
299 METAL[RUR] 12885 1 36 38 6 6 12
300 dfsgftjut 15999 1 36 63 10 7 17
301 Sinkansen 17526 2 2 11 8 2 10
302 uT.Kr1s 10962 2 28 33 4 5 9
303 Ghostface 11581 0 45 44 3 7 10
304 wete 4308 0 9 10 0 1 1
305 Holzi 7086 1 17 2 2 1 3
306 =FS=Lolo 7366 0 18 20 5 3 8
307 darkarrow 13339 1 21 15 1 8 9
308 ATnfs20 18515 3 6 32 7 6 13
309 ***Pa$hok*** 17026 1 25 64 7 9 16
310 Upyachka_Oyaebu 14674 3 19 23 4 3 7
311 gangstatwCurse 9117 1 11 10 2 1 3
312 STS_MVN050 19077 3 33 72 7 7 14
313 gixxerk5 18912 5 13 10 5 1 6
314 irabomby 16302 4 17 18 6 1 7
315 scatterp 19669 3 17 42 5 7 12
316 Shimondo 12377 2 12 25 6 0 6
317 Ado77 7045 0 13 32 5 4 9
318 EFtankX 12677 2 17 17 2 3 5
319 ace 13046 0 38 25 1 7 8
320 NL-Minimi^ 16750 5 35 19 2 3 5
321 MicLoW 13238 0 25 55 3 6 9
322 PuMp 12794 1 11 34 3 6 9
323 ataxis1 19251 3 18 35 6 7 13
324 portonew 18128 2 19 44 10 4 14
325 killu 15622 3 9 15 4 4 8
326 [OC]PaNcHo 11609 1 31 30 7 2 9
327 fumoffu_bali 16981 2 13 22 6 2 8
328 EXCORCIS 12330 0 7 87 8 12 20
329 Commandahconqueah 11944 2 27 17 1 5 6
330 HELLOIWIN 18490 3 14 42 3 3 6
331 [STS]Killer119 14286 2 46 50 5 3 8
332 Punx 14107 0 35 32 4 8 12
333 WSPb0rn 18234 0 8 46 9 3 12
334 Overblow 12176 3 41 37 3 3 6
335 lexxxus03 9811 2 22 9 1 4 5
336 Killorgie 14010 3 35 30 0 4 4
337 Refai 8473 0 16 42 4 0 4
338 Sn0wDogG 11279 0 20 13 1 3 4
339 donnnnnnn 15827 6 7 15 5 4 9
340 Testac9d8 14409 3 15 35 7 4 11
341 Demonic.Knight.666 23488 4 19 100 8 10 18
342 hightoSchwarzenegger 17665 1 24 124 11 14 25
343 peter1234 11783 2 37 21 1 6 7
344 Manuel859 8595 0 17 12 2 2 4
345 twannus 2317 0 0 14 0 1 1
346 Snikansen 13966 2 11 22 2 5 7
347 BarklesSw 11301 0 41 19 0 2 2
348 leetzbuer 14210 2 10 10 6 0 6
349 ardadeniz 4245 0 9 19 3 1 4
350 Satan 9459 1 18 8 2 1 3
351 samson_shooter_nl 8182 0 8 20 4 3 7
352 {OS}Critch 13610 1 16 59 4 7 11
353 =AC=Darksideleka 15501 4 9 3 5 2 7
354 SETTYHamper 13490 2 17 33 6 4 10
355 ant1realy 4863 0 7 20 0 2 2
356 kolonel47 6878 0 16 5 3 1 4
357 ExGict 14239 4 16 22 4 4 8
358 gecko_lover 13534 2 40 41 6 2 8
359 schauffi 8744 0 15 25 3 2 5
360 soult12 12139 1 11 36 2 2 4
361 deltafire 15021 4 8 3 3 3 6
362 -DT-Tyrok 11361 1 52 37 3 3 6
363 BAU 11293 0 38 33 4 3 7
364 Mokw@i 8038 0 12 41 1 3 4
365 B@@l 12972 2 13 7 4 2 6
366 apieddie 8978 2 33 12 2 2 4
367 Revolt 15835 0 17 16 5 3 8
368 CuJo 10468 0 4 20 5 2 7
369 D1levi 7666 0 18 20 1 3 4
370 hovic 10627 3 40 12 0 5 5
371 JackazZ 15839 2 17 63 5 3 8
372 hennypenn 5871 0 23 8 2 1 3
373 $corpion-BloodHand 12875 0 23 52 5 2 7
374 {OS}Preditor 10769 1 35 29 4 3 7
375 ZuMSuM 7548 0 21 16 1 0 1
376 FOmarie 1124 0 0 4 1 0 1
377 jjdude 18036 5 10 6 1 5 6
378 Phallador 16673 3 4 29 3 4 7
379 LoDBenz 12937 3 18 17 3 4 7
380 Assassin 8200 0 23 5 1 0 1
381 huy 13404 3 5 9 5 1 6
382 M2Rockz 6557 0 21 15 1 1 2
383 azed32 14794 1 11 22 5 1 6
384 drederret 8263 0 8 10 2 1 3
385 ~SOC~PoddyBhoy 9360 1 7 16 2 3 5
386 mr.flipmeiser.be 11098 0 13 9 3 0 3
387 [RGL]-xKoeNx-NL 11943 2 18 12 3 4 7
388 JORGE 12743 1 9 24 2 6 8
389 Nani-Girl 7890 0 20 39 2 3 5
390 ATdrag0N 10756 2 10 24 4 0 4
391 Archon 10461 1 17 31 5 2 7
392 tjr177Xc 10380 1 15 22 2 1 3
393 bparker33 7738 0 4 18 5 1 6
394 =AC=C4Smoke~Rules 2589 0 1 14 1 0 1
395 IceTech 7345 0 18 39 2 4 6
396 x90calx 9839 1 8 6 2 1 3
397 BDIZZLE13 12823 2 7 13 5 1 6
398 quattro21 9532 1 11 20 3 2 5
399 Z007 4976 0 19 7 1 0 1
400 [RGL]-Generation 9167 0 6 24 2 4 6
401 TOMMY0013 16445 2 7 26 5 2 7
402 Andoro 10759 2 6 16 3 3 6
403 ATgermany 2632 0 5 1 1 2 3
404 icebull3t 8032 1 11 29 2 2 4
405 popupyptp 8923 0 19 18 3 2 5
406 supercybe 4733 0 2 6 1 1 2
407 Marisa 9333 1 62 18 3 1 4
408 DTJenova 7391 0 19 22 3 1 4
409 slingmike 9165 3 16 2 1 3 4
410 Fonzi 9342 3 19 9 3 3 6
411 Worthless 17075 3 19 66 4 0 4
412 sealdrago 10159 1 31 43 3 6 9
413 showgun21 14342 3 3 1 2 1 3
414 reseti 9254 1 7 13 4 2 6
415 Zimmpi 7790 1 16 13 3 1 4
416 SNIPE32 10091 1 19 32 3 4 7
417 Meck 10297 0 9 42 1 3 4
418 Army 8787 2 17 14 2 2 4
419 Schuimpie 7226 2 29 7 5 0 5
420 EKT-Player 7244 0 37 10 0 6 6
421 Marek_PL 12143 1 18 60 7 11 18
422 mastervinnie 7894 1 12 11 3 1 4
423 Dyn4mite 8257 1 20 28 2 1 3
424 bumsen001 10741 1 21 31 3 2 5
425 OnOtOle 11197 4 15 16 1 5 6
426 welfor 10347 1 7 22 5 4 9
427 SycoKiller 4068 0 20 28 3 0 3
428 vusys29 10603 0 13 39 7 3 10
429 yogi2211 4967 0 38 36 2 4 6
430 [JFK]_n00bK1LL3R|Gen 9140 0 10 15 4 5 9
431 EKT-Kid_Rock 5975 0 36 14 0 3 3
432 knarfMacDaddy 5119 0 10 30 0 5 5
433 [MC]-smeebrv 9930 0 39 48 1 1 2
434 OniVentus 7603 2 11 9 3 2 5
435 ~SOC~ZizO 6964 0 8 17 2 2 4
436 willem1 6233 1 15 5 0 1 1
437 donotdoit 6642 1 10 13 2 3 5
438 grafgot 14877 3 9 3 2 1 3
439 Bourne 8719 2 12 2 2 1 3
440 -=SPG=-KC65-Boy 5801 0 25 19 0 1 1
441 Bulletz95 11138 4 3 6 4 1 5
442 [TRCU]Ryouku 9446 2 21 7 2 2 4
443 WSPMaMMy 12255 0 11 38 6 5 11
444 RaThiaS1 5799 1 11 9 1 3 4
445 OSTKfl4p 6973 0 23 4 0 1 1
446 I-Am-Training 8290 2 7 5 3 1 4
447 reneplayer 9331 1 10 22 4 2 6
448 <=IJZIE123=> 7269 0 13 8 4 2 6
449 Butterkuchen 7999 3 12 8 0 3 3
450 OpKwiD 7581 2 7 23 3 2 5
451 PiRaCy 8435 1 5 27 2 2 4
452 Babbelknabbel 9167 0 16 17 3 3 6
453 STMBOT 3291 0 7 17 0 2 2
454 the21 8315 1 8 26 3 2 5
455 oX3|stambes 7467 1 14 9 7 1 8
456 Spurs 9448 2 5 13 0 5 5
457 sinestro5 9466 0 14 36 4 4 8
458 tecktamo 9984 1 9 7 1 1 2
459 lidio 9053 1 10 23 3 2 5
460 Renreal4 8693 0 15 31 3 5 8
461 retsiem 6602 0 23 42 1 2 3
462 TomoXc 8213 1 15 14 2 3 5
463 MxMysTify 5499 0 12 5 1 1 2
464 gdirulez 5175 0 33 20 1 6 7
465 BLuel4bel 6003 0 24 16 2 4 6
466 Slobber 8742 1 27 18 1 2 3
467 kostko 7225 1 7 8 1 2 3
468 yuri33897 7184 2 0 10 1 1 2
469 Cliv3d 9288 0 12 39 3 7 10
470 Kleptom@niac 5781 0 8 10 4 2 6
471 weldone 9788 3 13 2 2 1 3
472 TheGame 12097 2 7 13 3 2 5
473 KingAmkoZ 6541 2 23 15 2 1 3
474 turko1988 8501 0 22 32 3 5 8
475 silver27 10513 1 14 46 2 3 5
476 Az 8974 1 0 19 4 4 8
477 Pride666 3527 0 26 11 2 1 3
478 soas 4193 0 13 9 1 0 1
479 AaE-KainFranklyn 1611 0 0 2 1 2 3
480 Solidor 9533 1 7 24 4 3 7
481 bingwbang 8595 1 6 16 3 2 5
482 muj4h1d2 9708 1 11 13 3 4 7
483 DTsp3di 4235 0 8 13 1 0 1
484 AaE-Unforgiven 10456 2 10 9 1 3 4
485 bangbros6 9219 3 12 3 1 2 3
486 mojoe1997 7708 1 7 51 0 11 11
487 hleck 5317 0 21 18 1 3 4
488 bintrippi 5993 1 9 18 2 3 5
489 ..*$$Bossoldat$$*.. 15767 1 20 130 8 9 17
490 hase123 5416 1 5 22 2 2 4
491 EFenderse 10245 2 1 11 2 2 4
492 mynameisntmichael 10756 3 6 3 3 0 3
493 STBdienub 5399 0 22 19 4 3 7
494 uT.DeathLink6.0 5091 0 8 19 2 2 4
495 Elronixx 12773 2 20 10 1 2 3
496 Acpro098 7187 0 6 5 2 2 4
497 Makklok 8077 0 12 29 2 3 5
498 fiante55 7612 0 8 20 2 3 5
499 gnoepower 5816 0 2 1 0 1 1
500 jaromier 11185 2 9 59 3 7 10
501 WaReZ 7607 1 15 9 1 3 4
502 GoRiLLa79 6229 2 27 17 2 4 6
503 jaypea 13757 1 7 36 7 4 11
504 {Os}Chong 5315 0 28 30 3 5 8
505 dr4n0n 4694 1 11 5 1 1 2
506 ATokocha 5325 0 11 20 3 1 4
507 boerenkoo 7731 2 3 2 2 1 3
508 killer062 5695 0 8 19 3 3 6
509 BIGBOS00 6244 1 15 7 1 3 4
510 nomaster 4847 0 43 20 2 2 4
511 Gothauer 7107 1 11 9 1 1 2
512 DerBj 7182 0 27 16 2 3 5
513 DimaRik 6899 0 8 32 2 2 4
514 Spicydaywalker 5616 0 14 24 2 3 5
515 ozyrys 4805 0 9 15 3 5 8
516 Sanchez9241 13511 2 9 7 0 4 4
517 Wazzzuup 4297 0 9 3 1 0 1
518 tht_gangsta 7986 2 13 22 5 3 8
519 dotschka 4876 2 0 6 1 1 2
520 Desperado 9262 3 7 8 1 4 5
521 BriNGPaIN 4518 0 9 10 3 2 5
522 samhain27 11687 2 9 25 3 3 6
523 Jerry2008 5744 0 8 35 3 7 10
524 Crash 7190 1 14 15 1 4 5
525 Zunft1987 10439 1 6 17 3 4 7
526 Lethalven 9173 2 5 8 1 4 5
527 chupacabras01 6010 0 14 8 0 1 1
528 Octron 10530 3 9 13 1 4 5
529 Player_XD 4781 0 18 2 2 4 6
530 Smurrrfy 5591 1 6 6 1 1 2
531 [TRCU]darkangel 6085 1 23 8 3 1 4
532 wormsite 2285 0 2 15 2 1 3
533 LGsammy 9756 1 8 106 12 8 20
534 *KroKet*NL} 8909 0 3 9 2 5 7
535 **<>** 7863 2 17 4 0 3 3
536 travisyou 5947 0 16 35 6 5 11
537 assassin0421 7661 1 2 4 1 1 2
538 Cornelis63 8712 0 8 55 3 7 10
539 boelkstuff 9288 0 9 17 5 3 8
540 Bloeboe 8742 0 1 2 1 0 1
541 Lunacy 5808 0 14 24 2 3 5
542 QashQai 7145 1 3 2 1 2 3
543 iiyama 5440 1 12 10 1 2 3
544 wow 6633 1 8 11 2 0 2
545 ~SOC~Sexy 9079 2 1 4 4 2 6
546 penguinbe 7805 2 7 4 0 3 3
547 aarongotg 8056 2 7 32 3 2 5
548 dakir123 6158 0 69 49 3 1 4
549 davidg88 5975 0 13 14 2 1 3
550 LordJan94 5334 1 16 11 3 3 6
551 viktor2020 10544 1 6 24 4 5 9
552 dylske3 4409 0 7 10 1 1 2
553 [RGL]-xiia0 5036 1 13 10 1 4 5
554 shroomszs 6139 0 7 6 1 1 2
555 -=NeP=-Killer04 10585 3 7 5 1 4 5
556 nik1000111Biker 9574 0 5 14 4 3 7
557 OliVerse 4892 0 5 6 0 1 1
558 Ironhide 5602 1 3 5 2 1 3
559 resseti 9491 2 0 1 1 1 2
560 crystal2 4543 0 7 14 2 2 4
561 [RGL]-DarthVerus 5318 1 8 2 1 2 3
562 NabTnaC 2257 0 12 4 1 0 1
